Usage Statistics for kamuela.tangoislands.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 54074
Total Files 50734
Total Pages 50927
Total Visits 4356
Total KBytes 61720
Total Unique Sites 1348
Total Unique URLs 280
Total Unique Referrers 398
Total Unique User Agents 244
. Avg Max
Hits per Hour 72 1124
Hits per Day 1744 4699
Files per Day 1636 4566
Pages per Day 1642 4583
Visits per Day 140 344
KBytes per Day 1991 3729
Hits by Response Code
Code 200 - OK 50734
Code 301 - Moved Permanently 25
Code 304 - Not Modified 1544
Code 404 - Not Found 1766
Code 405 - Method Not Allowed 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 502 0.93% 445 0.88% 464 0.91% 68 1.56% 54 4.01% 1702 2.76%
2 1413 2.61% 1290 2.54% 1283 2.52% 75 1.72% 52 3.86% 1394 2.26%
3 1805 3.34% 1602 3.16% 1672 3.28% 70 1.61% 52 3.86% 3386 5.49%
4 916 1.69% 792 1.56% 789 1.55% 55 1.26% 53 3.93% 1594 2.58%
5 792 1.46% 689 1.36% 676 1.33% 74 1.70% 51 3.78% 1077 1.75%
6 235 0.43% 112 0.22% 184 0.36% 136 3.12% 109 8.09% 494 0.80%
7 258 0.48% 108 0.21% 143 0.28% 57 1.31% 58 4.30% 763 1.24%
8 184 0.34% 63 0.12% 122 0.24% 43 0.99% 39 2.89% 719 1.16%
9 1581 2.92% 1461 2.88% 1317 2.59% 111 2.55% 95 7.05% 1575 2.55%
10 1358 2.51% 1278 2.52% 1286 2.53% 126 2.89% 50 3.71% 1399 2.27%
11 638 1.18% 554 1.09% 549 1.08% 161 3.70% 72 5.34% 1127 1.83%
12 1850 3.42% 1696 3.34% 1634 3.21% 249 5.72% 170 12.61% 3718 6.02%
13 1074 1.99% 978 1.93% 1001 1.97% 176 4.04% 70 5.19% 2452 3.97%
14 1391 2.57% 1330 2.62% 1294 2.54% 175 4.02% 65 4.82% 3446 5.58%
15 521 0.96% 393 0.77% 413 0.81% 87 2.00% 72 5.34% 1640 2.66%
16 537 0.99% 430 0.85% 424 0.83% 152 3.49% 62 4.60% 1097 1.78%
17 3862 7.14% 3727 7.35% 3713 7.29% 260 5.97% 223 16.54% 3729 6.04%
18 4699 8.69% 4566 9.00% 4583 9.00% 343 7.87% 297 22.03% 3528 5.72%
19 2507 4.64% 2407 4.74% 2446 4.80% 86 1.97% 69 5.12% 2044 3.31%
20 3642 6.74% 3552 7.00% 3593 7.06% 128 2.94% 81 6.01% 2841 4.60%
21 3272 6.05% 3198 6.30% 3231 6.34% 114 2.62% 72 5.34% 2430 3.94%
22 1711 3.16% 1618 3.19% 1662 3.26% 82 1.88% 80 5.93% 1684 2.73%
23 3139 5.81% 3044 6.00% 2949 5.79% 93 2.13% 76 5.64% 2329 3.77%
24 3307 6.12% 3205 6.32% 3249 6.38% 344 7.90% 298 22.11% 3472 5.62%
25 4286 7.93% 4194 8.27% 4225 8.30% 141 3.24% 79 5.86% 3399 5.51%
26 2755 5.09% 2668 5.26% 2528 4.96% 96 2.20% 72 5.34% 2230 3.61%
27 1304 2.41% 1180 2.33% 1183 2.32% 330 7.58% 315 23.37% 1341 2.17%
28 1172 2.17% 1069 2.11% 1103 2.17% 84 1.93% 69 5.12% 1107 1.79%
29 2159 3.99% 2072 4.08% 2104 4.13% 280 6.43% 281 20.85% 1944 3.15%
30 554 1.02% 457 0.90% 504 0.99% 63 1.45% 52 3.86% 721 1.17%
31 650 1.20% 556 1.10% 603 1.18% 142 3.26% 121 8.98% 1336 2.16%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2835 5.24% 86 2691 5.30% 88 2754 5.41% 70 2159 3.50%
1 36 1117 2.07% 30 958 1.89% 30 932 1.83% 49 1513 2.45%
2 34 1083 2.00% 30 943 1.86% 27 861 1.69% 29 908 1.47%
3 50 1559 2.88% 45 1395 2.75% 45 1406 2.76% 103 3202 5.19%
4 134 4182 7.73% 129 4012 7.91% 132 4116 8.08% 266 8240 13.35%
5 69 2162 4.00% 65 2030 4.00% 66 2056 4.04% 82 2546 4.13%
6 91 2837 5.25% 86 2694 5.31% 81 2537 4.98% 83 2569 4.16%
7 131 4086 7.56% 127 3938 7.76% 120 3750 7.36% 132 4098 6.64%
8 82 2571 4.75% 78 2447 4.82% 80 2504 4.92% 113 3508 5.68%
9 37 1151 2.13% 33 1042 2.05% 35 1088 2.14% 68 2106 3.41%
10 55 1735 3.21% 52 1613 3.18% 52 1624 3.19% 70 2156 3.49%
11 51 1581 2.92% 47 1474 2.91% 47 1477 2.90% 57 1781 2.89%
12 108 3357 6.21% 105 3262 6.43% 104 3239 6.36% 100 3115 5.05%
13 23 726 1.34% 19 608 1.20% 20 640 1.26% 33 1034 1.68%
14 53 1652 3.06% 48 1508 2.97% 49 1531 3.01% 54 1673 2.71%
15 56 1744 3.23% 51 1590 3.13% 51 1608 3.16% 56 1741 2.82%
16 88 2745 5.08% 83 2590 5.11% 85 2640 5.18% 68 2112 3.42%
17 56 1761 3.26% 52 1623 3.20% 54 1690 3.32% 56 1723 2.79%
18 44 1374 2.54% 39 1224 2.41% 42 1318 2.59% 55 1706 2.76%
19 32 1017 1.88% 28 882 1.74% 30 932 1.83% 57 1767 2.86%
20 82 2556 4.73% 77 2391 4.71% 73 2268 4.45% 90 2781 4.51%
21 67 2098 3.88% 62 1952 3.85% 64 2005 3.94% 72 2240 3.63%
22 105 3280 6.07% 101 3144 6.20% 103 3223 6.33% 99 3064 4.96%
23 156 4865 9.00% 152 4723 9.31% 152 4728 9.28% 128 3979 6.45%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 47217 87.32% 31973 51.80% /
2 1376 2.54% 675 1.09% /modlogan/modlogan.css
3 218 0.40% 150 0.24% http://kamuela.tangoislands.com/
4 169 0.31% 116 0.19% http://kamuela.tangoislands.com
5 151 0.28% 104 0.17% http://www.kamuela.tangoislands.com
6 78 0.14% 357 0.58% /icons/small/
7 76 0.14% 692 1.12% /webalizer/
8 71 0.13% 412 0.67% /modlogan/
9 66 0.12% 608 0.99% /icons/
10 56 0.10% 5527 8.95% /webalizer/usage_201003.html
11 49 0.09% 273 0.44% /modlogan/m_usage_201002_000_001.html
12 35 0.06% 212 0.34% /modlogan/m_usage_201002_001_001.html
13 28 0.05% 24 0.04% /modlogan/m_usage_200903_000_000.html
14 28 0.05% 1405 2.28% /webalizer/usage_200908.html
15 27 0.05% 18 0.03% /modlogan/m_usage_200903_002_001.html
16 26 0.05% 45 0.07% /modlogan/m_usage_200903_001_001.html
17 26 0.05% 30 0.05% /modlogan/m_usage_200903_003_001.html
18 25 0.05% 15 0.02% /modlogan/m_usage_200904_000_000.html
19 25 0.05% 1092 1.77% /webalizer/usage_200909.html
20 24 0.04% 5 0.01% /icons/back.gif
21 24 0.04% 3 0.01% /icons/blank.gif
22 24 0.04% 14 0.02% /modlogan/m_usage_200903_004_001.html
23 23 0.04% 15 0.02% /modlogan/m_usage_200905_000_000.html
24 22 0.04% 53 0.09% /modlogan/m_usage_200904_001_001.html
25 21 0.04% 5 0.01% /icons/folder.gif
26 21 0.04% 37 0.06% /modlogan/m_usage_200903_002_002.html
27 21 0.04% 127 0.21% /modlogan/m_usage_200911_001_002.html
28 21 0.04% 36 0.06% /modlogan/m_usage_200911_004_001.html
29 21 0.04% 1246 2.02% /webalizer/usage_200904.html
30 20 0.04% 992 1.61% /webalizer/usage_200910.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 47217 87.32% 31973 51.80% /
2 56 0.10% 5527 8.95% /webalizer/usage_201003.html
3 28 0.05% 1405 2.28% /webalizer/usage_200908.html
4 19 0.04% 1271 2.06% /webalizer/usage_200905.html
5 21 0.04% 1246 2.02% /webalizer/usage_200904.html
6 20 0.04% 1217 1.97% /webalizer/usage_200911.html
7 20 0.04% 1145 1.86% /webalizer/usage_201001.html
8 19 0.04% 1124 1.82% /webalizer/usage_200912.html
9 25 0.05% 1092 1.77% /webalizer/usage_200909.html
10 18 0.03% 1009 1.64% /webalizer/usage_200903.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 47217 87.32% 2513 60.50% /
2 218 0.40% 168 4.04% http://kamuela.tangoislands.com/
3 78 0.14% 52 1.25% /icons/small/
4 71 0.13% 51 1.23% /modlogan/
5 66 0.12% 47 1.13% /icons/
6 56 0.10% 46 1.11% /webalizer/usage_201003.html
7 76 0.14% 43 1.04% /webalizer/
8 27 0.05% 23 0.55% /modlogan/m_usage_200903_002_001.html
9 28 0.05% 20 0.48% /modlogan/m_usage_200903_000_000.html
10 25 0.05% 19 0.46% /modlogan/m_usage_200904_000_000.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 47217 87.32% 2491 59.98% /
2 218 0.40% 168 4.05% http://kamuela.tangoislands.com/
3 78 0.14% 57 1.37% /icons/small/
4 71 0.13% 53 1.28% /modlogan/
5 66 0.12% 47 1.13% /icons/
6 76 0.14% 47 1.13% /webalizer/
7 56 0.10% 45 1.08% /webalizer/usage_201003.html
8 28 0.05% 20 0.48% /modlogan/m_usage_200903_000_000.html
9 24 0.04% 20 0.48% /modlogan/m_usage_200903_004_001.html
10 26 0.05% 18 0.43% /modlogan/m_usage_200903_003_001.html

Top 30 of 1348 Total Sites
# Hits Files KBytes Visits Hostname
1 7782 14.39% 7782 15.34% 5358 8.68% 33 0.76% 97.74.205.95
2 2824 5.22% 2824 5.57% 1944 3.15% 10 0.23% 208.109.238.152
3 2758 5.10% 2758 5.44% 1866 3.02% 42 0.96% 188.92.77.14
4 2755 5.09% 2755 5.43% 1864 3.02% 42 0.96% 188.92.77.13
5 2753 5.09% 2753 5.43% 1863 3.02% 42 0.96% 188.92.77.20
6 2751 5.09% 2751 5.42% 1862 3.02% 42 0.96% 188.92.77.18
7 2749 5.08% 2749 5.42% 1860 3.01% 42 0.96% 188.92.77.17
8 2748 5.08% 2748 5.42% 1860 3.01% 42 0.96% 188.92.77.16
9 2744 5.07% 2744 5.41% 1857 3.01% 42 0.96% 188.92.77.19
10 2743 5.07% 2743 5.41% 1856 3.01% 42 0.96% 188.92.77.21
11 2732 5.05% 2732 5.38% 1849 3.00% 42 0.96% 188.92.77.15
12 1469 2.72% 259 0.51% 2502 4.05% 296 6.80% 77.88.26.26
13 1237 2.29% 1237 2.44% 852 1.38% 3 0.07% 92.131.36.154
14 1162 2.15% 1162 2.29% 800 1.30% 3 0.07% 86.196.43.229
15 810 1.50% 810 1.60% 558 0.90% 7 0.16% 81.177.23.46
16 605 1.12% 417 0.82% 7233 11.72% 96 2.20% 208.115.111.245
17 510 0.94% 510 1.01% 345 0.56% 3 0.07% 216.40.204.178
18 476 0.88% 476 0.94% 328 0.53% 1 0.02% 67.55.65.213
19 438 0.81% 438 0.86% 302 0.49% 1 0.02% 90.58.255.70
20 393 0.73% 393 0.77% 271 0.44% 81 1.86% 216.118.117.93
21 373 0.69% 373 0.74% 452 0.73% 73 1.68% 66.246.72.175
22 360 0.67% 360 0.71% 248 0.40% 1 0.02% 83.204.30.58
23 360 0.67% 360 0.71% 248 0.40% 1 0.02% 86.208.6.245
24 360 0.67% 360 0.71% 248 0.40% 1 0.02% 86.208.70.174
25 311 0.58% 311 0.61% 214 0.35% 77 1.77% 204.10.137.48
26 258 0.48% 258 0.51% 178 0.29% 76 1.74% 204.14.110.100
27 250 0.46% 217 0.43% 2275 3.69% 1 0.02% 94.75.229.132
28 210 0.39% 210 0.41% 145 0.23% 1 0.02% 86.198.188.10
29 210 0.39% 210 0.41% 145 0.23% 1 0.02% 86.198.208.128
30 200 0.37% 200 0.39% 138 0.22% 2 0.05% 97.65.75.27

Top 10 of 1348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 605 1.12% 417 0.82% 7233 11.72% 96 2.20% 208.115.111.245
2 7782 14.39% 7782 15.34% 5358 8.68% 33 0.76% 97.74.205.95
3 1469 2.72% 259 0.51% 2502 4.05% 296 6.80% 77.88.26.26
4 250 0.46% 217 0.43% 2275 3.69% 1 0.02% 94.75.229.132
5 2824 5.22% 2824 5.57% 1944 3.15% 10 0.23% 208.109.238.152
6 2758 5.10% 2758 5.44% 1866 3.02% 42 0.96% 188.92.77.14
7 2755 5.09% 2755 5.43% 1864 3.02% 42 0.96% 188.92.77.13
8 2753 5.09% 2753 5.43% 1863 3.02% 42 0.96% 188.92.77.20
9 2751 5.09% 2751 5.42% 1862 3.02% 42 0.96% 188.92.77.18
10 2749 5.08% 2749 5.42% 1860 3.01% 42 0.96% 188.92.77.17

Top 30 of 398 Total Referrers
# Hits Referrer
1 5252 9.71% - (Direct Request)
2 1917 3.55% http://www.datasheet1.com
3 1914 3.54% http://www.pdfxp.com
4 968 1.79% http://www.auto-dig.com
5 968 1.79% http://www.digxp.com
6 968 1.79% http://www.edu-doc.com
7 968 1.79% http://www.myhup.com
8 968 1.79% http://www.powerpoint-search-engine.com
9 968 1.79% http://www.toodoc.com
10 967 1.79% http://cn.datasheet1.com
11 669 1.24% http://www.vette.cz.cc/dcooper19.geo/Books/intro.html
12 562 1.04% http://www.vette.cz.cc/destinyfarm/tips.htm
13 512 0.95% http://car-insurance-quote-for-dayton-ohio.insurance-auto.net/
14 512 0.95% http://conversations-meeting-women.baslog.com/
15 512 0.95% http://maryl-heights-phone-personals.wisconsinsigns.com/
16 512 0.95% http://pennsylvania-instant-auto-insurance-quote.insurance-auto.net/
17 512 0.95% http://single-tall-women.oemexcess.com/
18 511 0.95% http://college-date-ideas.oemexcess.com/
19 510 0.94% http://herpes-dating-springfield-mo.baslog.com/
20 510 0.94% http://latin-american-dating-websites.baslog.com/
21 509 0.94% http://cute-shoes-for-teens.sandra-uk.com/
22 508 0.94% http://dating-com-my.wisconsinsigns.com/
23 508 0.94% http://green-green-dating-sim.flowers-in.com/
24 508 0.94% http://huge-dildo-video.indian-porn-galleries.com/
25 508 0.94% http://pasco-county-singles.wisconsinsigns.com/
26 507 0.94% http://black-female-masturbation.quaddown.org/
27 507 0.94% http://hampton-bay-bathroom-vanity.oregontrailne.com/
28 507 0.94% http://thick-black-models.thekitchenbox.com/
29 507 0.94% http://topless-braless.the-porn-star.com/
30 507 0.94% http://zeps-guide-to-bbs.facial-skin-care-product.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% tango islands
2 1 33.33% “parent directory ” ballroom -.avi
3 1 33.33%

Top 15 of 244 Total User Agents
# Hits User Agent
1 25563 47.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6106 11.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2056 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1657 3.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1469 2.72% Yandex/1.01.001 (compatible; Win16; I)
6 1235 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 605 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 510 0.94% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 281 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 250 0.46% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 200 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 193 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qua
13 179 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 125 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 117 0.22% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54074 100.00% 50734 100.00% 61720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01