Usage Statistics for kamuela.tangoislands.com

Summary Period: February 2012
Generated 01-Mar-2012 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 187339
Total Files 23251
Total Pages 186669
Total Visits 1469
Total KBytes 63972
Total Unique Sites 328
Total Unique URLs 701
Total Unique Referrers 126
Total Unique User Agents 166
. Avg Max
Hits per Hour 269 1742
Hits per Day 6459 14258
Files per Day 801 1332
Pages per Day 6436 14217
Sites per Day 11 39
Visits per Day 50 85
KBytes per Day 2206 5296
Hits by Response Code
Code 200 - OK 12.41% 23251
Code 206 - Partial Content 0.87% 1624
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.06% 119
Code 404 - Not Found 86.65% 162331

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1083 0.58% 1075 4.62% 1077 0.58% 30 2.04% 24 7.32% 1065 1.67%
2 1051 0.56% 1039 4.47% 1042 0.56% 30 2.04% 24 7.32% 1172 1.83%
3 1458 0.78% 1242 5.34% 1450 0.78% 32 2.18% 23 7.01% 1572 2.46%
4 1306 0.70% 1072 4.61% 1286 0.69% 46 3.13% 25 7.62% 1380 2.16%
5 2084 1.11% 1036 4.46% 2068 1.11% 55 3.74% 23 7.01% 1624 2.54%
6 2975 1.59% 1158 4.98% 2957 1.58% 69 4.70% 28 8.54% 5296 8.28%
7 2746 1.47% 938 4.03% 2716 1.45% 85 5.79% 22 6.71% 3897 6.09%
8 3215 1.72% 693 2.98% 3175 1.70% 70 4.77% 18 5.49% 964 1.51%
9 2078 1.11% 1059 4.55% 2056 1.10% 58 3.95% 32 9.76% 1776 2.78%
10 2987 1.59% 1271 5.47% 2974 1.59% 57 3.88% 24 7.32% 2741 4.28%
11 2937 1.57% 870 3.74% 2917 1.56% 57 3.88% 23 7.01% 1034 1.62%
12 7308 3.90% 989 4.25% 7282 3.90% 54 3.68% 27 8.23% 2169 3.39%
13 4205 2.24% 1171 5.04% 4183 2.24% 57 3.88% 31 9.45% 3533 5.52%
14 4913 2.62% 1066 4.58% 4902 2.63% 44 3.00% 27 8.23% 1545 2.42%
15 2195 1.17% 779 3.35% 2180 1.17% 47 3.20% 32 9.76% 1471 2.30%
16 3085 1.65% 1062 4.57% 3065 1.64% 46 3.13% 27 8.23% 1409 2.20%
17 3416 1.82% 1144 4.92% 3399 1.82% 51 3.47% 24 7.32% 3124 4.88%
18 7796 4.16% 1332 5.73% 7776 4.17% 50 3.40% 26 7.93% 5013 7.84%
19 6995 3.73% 1005 4.32% 6977 3.74% 59 4.02% 23 7.01% 1461 2.28%
20 11816 6.31% 631 2.71% 11798 6.32% 33 2.25% 22 6.71% 1794 2.80%
21 13396 7.15% 519 2.23% 13373 7.16% 43 2.93% 24 7.32% 1224 1.91%
22 12782 6.82% 62 0.27% 12774 6.84% 29 1.97% 16 4.88% 194 0.30%
23 12850 6.86% 793 3.41% 12820 6.87% 56 3.81% 23 7.01% 2951 4.61%
24 10868 5.80% 102 0.44% 10829 5.80% 65 4.42% 39 11.89% 2110 3.30%
25 10313 5.50% 227 0.98% 10288 5.51% 27 1.84% 18 5.49% 1933 3.02%
26 11464 6.12% 294 1.26% 11420 6.12% 63 4.29% 28 8.54% 2883 4.51%
27 12177 6.50% 168 0.72% 12134 6.50% 76 5.17% 38 11.59% 3894 6.09%
28 13582 7.25% 243 1.05% 13534 7.25% 68 4.63% 35 10.67% 2717 4.25%
29 14258 7.61% 211 0.91% 14217 7.62% 40 2.72% 20 6.10% 2026 3.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6409 3.42% 40 1172 5.04% 219 6370 3.41% 124 3590 5.61%
1 210 6112 3.26% 27 806 3.47% 210 6092 3.26% 63 1838 2.87%
2 298 8661 4.62% 18 540 2.32% 297 8639 4.63% 38 1113 1.74%
3 189 5498 2.93% 14 413 1.78% 188 5474 2.93% 79 2277 3.56%
4 227 6605 3.53% 33 982 4.22% 227 6587 3.53% 55 1592 2.49%
5 171 4971 2.65% 30 892 3.84% 170 4948 2.65% 85 2469 3.86%
6 158 4585 2.45% 35 1030 4.43% 157 4562 2.44% 62 1805 2.82%
7 267 7756 4.14% 39 1151 4.95% 266 7733 4.14% 169 4911 7.68%
8 275 7983 4.26% 33 971 4.18% 274 7952 4.26% 68 1969 3.08%
9 241 7015 3.74% 24 717 3.08% 240 6980 3.74% 43 1243 1.94%
10 204 5944 3.17% 15 441 1.90% 203 5912 3.17% 68 1970 3.08%
11 124 3606 1.92% 11 321 1.38% 123 3585 1.92% 37 1079 1.69%
12 372 10792 5.76% 34 994 4.28% 370 10744 5.76% 125 3631 5.68%
13 270 7830 4.18% 38 1117 4.80% 269 7810 4.18% 273 7929 12.39%
14 275 8002 4.27% 32 938 4.03% 275 7978 4.27% 69 1994 3.12%
15 236 6845 3.65% 33 971 4.18% 235 6820 3.65% 46 1332 2.08%
16 414 12010 6.41% 41 1200 5.16% 412 11969 6.41% 109 3147 4.92%
17 395 11479 6.13% 57 1657 7.13% 395 11463 6.14% 81 2348 3.67%
18 290 8412 4.49% 32 955 4.11% 288 8376 4.49% 92 2679 4.19%
19 219 6361 3.40% 27 799 3.44% 218 6335 3.39% 97 2801 4.38%
20 303 8797 4.70% 50 1456 6.26% 302 8770 4.70% 83 2411 3.77%
21 446 12945 6.91% 41 1194 5.14% 444 12901 6.91% 54 1567 2.45%
22 343 9967 5.32% 36 1068 4.59% 342 9939 5.32% 106 3066 4.79%
23 301 8754 4.67% 50 1466 6.31% 301 8730 4.68% 180 5210 8.14%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 19827 10.58% 13647 21.33% /
2 1710 0.91% 12925 20.20% /modlogan/m_usage_200904_001_001.html
3 1569 0.84% 2418 3.78% /webalizer/usage_200909.html
4 110 0.06% 1011 1.58% /webalizer/usage_200912.html
5 69 0.04% 680 1.06% /webalizer/
6 34 0.02% 767 1.20% /webalizer/usage_201103.html
7 31 0.02% 165 0.26% /modlogan/
8 23 0.01% 1417 2.22% /webalizer/usage_200903.html
9 23 0.01% 1452 2.27% /webalizer/usage_200907.html
10 22 0.01% 1438 2.25% /webalizer/usage_201001.html
11 16 0.01% 71 0.11% /modlogan/mla-server-201110.html
12 14 0.01% 1438 2.25% /webalizer/usage_200908.html
13 14 0.01% 1439 2.25% /webalizer/usage_201202.html
14 10 0.01% 1030 1.61% /webalizer/usage_200906.html
15 10 0.01% 1107 1.73% /webalizer/usage_200911.html
16 10 0.01% 857 1.34% /webalizer/usage_201007.html
17 9 0.00% 1019 1.59% /webalizer/usage_200904.html
18 9 0.00% 991 1.55% /webalizer/usage_201002.html
19 9 0.00% 654 1.02% /webalizer/usage_201109.html
20 8 0.00% 924 1.44% /webalizer/usage_200905.html
21 8 0.00% 882 1.38% /webalizer/usage_200910.html
22 8 0.00% 653 1.02% /webalizer/usage_201104.html
23 7 0.00% 21 0.03% /modlogan/m_usage_200903_000_000.html
24 7 0.00% 21 0.03% /modlogan/m_usage_200905_000_000.html
25 7 0.00% 16 0.02% /modlogan/m_usage_200908_004_001.html
26 7 0.00% 45 0.07% /modlogan/m_usage_200911_001_002.html
27 7 0.00% 781 1.22% /webalizer/usage_201003.html
28 7 0.00% 781 1.22% /webalizer/usage_201005.html
29 7 0.00% 776 1.21% /webalizer/usage_201006.html
30 7 0.00% 544 0.85% /webalizer/usage_201105.html

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 19827 10.58% 13647 21.33% /
2 1710 0.91% 12925 20.20% /modlogan/m_usage_200904_001_001.html
3 1569 0.84% 2418 3.78% /webalizer/usage_200909.html
4 23 0.01% 1452 2.27% /webalizer/usage_200907.html
5 14 0.01% 1439 2.25% /webalizer/usage_201202.html
6 22 0.01% 1438 2.25% /webalizer/usage_201001.html
7 14 0.01% 1438 2.25% /webalizer/usage_200908.html
8 23 0.01% 1417 2.22% /webalizer/usage_200903.html
9 10 0.01% 1107 1.73% /webalizer/usage_200911.html
10 10 0.01% 1030 1.61% /webalizer/usage_200906.html

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 19827 10.58% 315 28.53% /
2 110 0.06% 44 3.99% /webalizer/usage_200912.html
3 69 0.04% 37 3.35% /webalizer/
4 1569 0.84% 25 2.26% /webalizer/usage_200909.html
5 31 0.02% 23 2.08% /modlogan/
6 1710 0.91% 21 1.90% /modlogan/m_usage_200904_001_001.html
7 16 0.01% 16 1.45% /modlogan/mla-server-201110.html
8 14 0.01% 13 1.18% /webalizer/usage_201202.html
9 14 0.01% 9 0.82% /webalizer/usage_200908.html
10 34 0.02% 9 0.82% /webalizer/usage_201103.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 19827 10.58% 314 28.34% /
2 110 0.06% 43 3.88% /webalizer/usage_200912.html
3 69 0.04% 41 3.70% /webalizer/
4 1569 0.84% 25 2.26% /webalizer/usage_200909.html
5 31 0.02% 23 2.08% /modlogan/
6 1710 0.91% 20 1.81% /modlogan/m_usage_200904_001_001.html
7 16 0.01% 16 1.44% /modlogan/mla-server-201110.html
8 14 0.01% 14 1.26% /webalizer/usage_201202.html
9 14 0.01% 10 0.90% /webalizer/usage_200908.html
10 34 0.02% 9 0.81% /webalizer/usage_201103.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 161524 86.22% 0 0.00% 0 0.00% 227 15.45% spider47.yandex.ru
2 18176 9.70% 18176 78.17% 12514 19.56% 127 8.65% 76.73.40.250
3 1564 0.83% 1564 6.73% 1872 2.93% 22 1.50% gw-31.211.ru
4 693 0.37% 693 2.98% 477 0.75% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
5 598 0.32% 415 1.78% 4628 7.23% 108 7.35% 208.115.113.82
6 535 0.29% 535 2.30% 4044 6.32% 5 0.34% d-natpool14-204-236-124-252.batelnet.bs
7 409 0.22% 289 1.24% 3753 5.87% 71 4.83% 208.115.113.92
8 350 0.19% 350 1.51% 2646 4.14% 4 0.27% d-nrp25-204-236-81-131.batelnet.bs
9 299 0.16% 299 1.29% 2260 3.53% 3 0.20% d-natpool14-204-236-123-2.batelnet.bs
10 297 0.16% 297 1.28% 204 0.32% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
11 253 0.14% 75 0.32% 1348 2.11% 82 5.58% crawl-66-249-72-35.googlebot.com
12 205 0.11% 205 0.88% 139 0.22% 1 0.07% 176.14.166.251
13 200 0.11% 200 0.86% 1512 2.36% 2 0.14% d-natpool14-204-236-125-6.batelnet.bs
14 198 0.11% 198 0.85% 136 0.21% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
15 191 0.10% 144 0.62% 1368 2.14% 72 4.90% crawl-66-249-72-106.googlebot.com
16 131 0.07% 100 0.43% 7275 11.37% 99 6.74% spider-199-21-99-105.yandex.com
17 120 0.06% 120 0.52% 907 1.42% 1 0.07% d-natpool14-204-236-120-197.batelnet.bs
18 90 0.05% 42 0.18% 898 1.40% 17 1.16% crawl-66-249-71-239.googlebot.com
19 81 0.04% 44 0.19% 234 0.37% 34 2.31% 208-115-111-66-reverse.wowrack.com
20 75 0.04% 75 0.32% 567 0.89% 1 0.07% d-nrp21-204-236-79-217.batelnet.bs
21 75 0.04% 75 0.32% 567 0.89% 1 0.07% d-nrp22-204-236-75-17.batelnet.bs
22 65 0.03% 37 0.16% 899 1.41% 19 1.29% crawl-66-249-71-210.googlebot.com
23 59 0.03% 53 0.23% 2874 4.49% 1 0.07% 173.242.125.196
24 54 0.03% 36 0.15% 34 0.05% 9 0.61% sticker00.yandex.ru
25 50 0.03% 50 0.22% 378 0.59% 1 0.07% d-nrp22-204-236-73-140.batelnet.bs
26 47 0.03% 47 0.20% 463 0.72% 23 1.57% 178-137-16-47-lvv.broadband.kyivstar.net
27 46 0.02% 46 0.20% 1665 2.60% 7 0.48% 58.22.101.247
28 42 0.02% 42 0.18% 29 0.05% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
29 33 0.02% 31 0.13% 781 1.22% 1 0.07% 38.107.179.220
30 31 0.02% 30 0.13% 579 0.90% 2 0.14% 38.107.179.221

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18176 9.70% 18176 78.17% 12514 19.56% 127 8.65% 76.73.40.250
2 131 0.07% 100 0.43% 7275 11.37% 99 6.74% spider-199-21-99-105.yandex.com
3 598 0.32% 415 1.78% 4628 7.23% 108 7.35% 208.115.113.82
4 535 0.29% 535 2.30% 4044 6.32% 5 0.34% d-natpool14-204-236-124-252.batelnet.bs
5 409 0.22% 289 1.24% 3753 5.87% 71 4.83% 208.115.113.92
6 59 0.03% 53 0.23% 2874 4.49% 1 0.07% 173.242.125.196
7 350 0.19% 350 1.51% 2646 4.14% 4 0.27% d-nrp25-204-236-81-131.batelnet.bs
8 299 0.16% 299 1.29% 2260 3.53% 3 0.20% d-natpool14-204-236-123-2.batelnet.bs
9 1564 0.83% 1564 6.73% 1872 2.93% 22 1.50% gw-31.211.ru
10 46 0.02% 46 0.20% 1665 2.60% 7 0.48% 58.22.101.247

Top 30 of 126 Total Referrers
# Hits Referrer
1 18764 10.02% http://cadav.ru/
2 18714 9.99% http://cabib.ru/
3 18679 9.97% http://abazi.ru/
4 18581 9.92% http://ibeba.ru/
5 16126 8.61% http://veavon.ru/
6 15849 8.46% http://doriam.ru/
7 15147 8.09% http://pavir.ru/
8 14484 7.73% http://pazus.ru/
9 13923 7.43% http://obeho.ru/
10 11257 6.01% http://vivom.ru/
11 2686 1.43% - (Direct Request)
12 1143 0.61% http://www.ppt2txt.com
13 1143 0.61% http://www.pptuu.com
14 1142 0.61% http://www.pptuu.net
15 1141 0.61% http://www.toodoc.com
16 1140 0.61% http://www.powerpoint-search-engine.com
17 1139 0.61% http://www.digxp.com
18 1138 0.61% http://www.auto-dig.com
19 1138 0.61% http://www.edu-doc.com
20 1136 0.61% http://www.myhup.com
21 1134 0.61% http://www.happytreeflash.com
22 1134 0.61% http://www.pdfxp.com
23 1133 0.60% http://www.pdfio.com
24 1132 0.60% http://cn.datasheet1.com
25 1132 0.60% http://www.9756.com
26 1131 0.60% http://www.datasheet1.com
27 1120 0.60% http://www.book925.com
28 311 0.17% http://forum.haarpoint.net/
29 297 0.16% http://rentor.de/shot_for_slim
30 205 0.11% http://kvartira-v-kredit.tk

Top 15 of 166 Total User Agents
# Hits User Agent
1 161524 86.22% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1684 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1628 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1088 0.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1021 0.55% Netscape 6.0; WinNT6.1
6 537 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 310 0.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 209 0.11% Internet Explorer 8.0; WinXP
9 194 0.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 152 0.08% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 77 0.04% Googlebot-Image/1.0
12 59 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 45 0.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 40 0.02% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 39 0.02% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 163155 87.09% 1607 6.91% 1912 2.99% Russian Federation
2 20007 10.68% 19600 84.30% 32353 50.57% Unresolved/Unknown
3 1704 0.91% 1704 7.33% 12880 20.13% Bahamas
4 1291 0.69% 1283 5.52% 1316 2.06% Network (net)
5 1094 0.58% 609 2.62% 14968 23.40% Commercial (com)
6 21 0.01% 13 0.06% 335 0.52% Germany
7 19 0.01% 15 0.06% 43 0.07% Ukraine
8 10 0.01% 10 0.04% 0 0.00% Brazil
9 10 0.01% 10 0.04% 49 0.08% Turkey
10 9 0.00% 5 0.02% 116 0.18% Japan
11 8 0.00% 8 0.03% 0 0.00% Moldova
12 4 0.00% 4 0.02% 0 0.00% Colombia
13 4 0.00% 4 0.02% 0 0.00% Indonesia
14 3 0.00% 3 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.20